Prices vary for hand stripping and scissors cuts, this is a guide. YOU SHOULD KNOW… Tails of St Leonards requires 24 hours notice for any cancellations. This will avoid a charge on your next visit.
Tails of St Leonards cannot guarantee to groom your dog at the agreed time if you are over 15 minutes late for you appointment unless informed by telephone.
Tails of St Leonards reserves the right to refuse to groom any dog. This decision will only be taken under extenuating circumstances, for example, bad behaviour or if a dog is in season. We will always try to accommodate owner requests but the health and wellbeing of the groomer and of course the dog is our first priority.
What haircut does your dog need??? (Remember, all of the grooms below include nails and a bath)
Small Shave Off – This would relate to a small dog (up to 10kg) that has all of the hair cut short all over. The legs would be the same length as the body. The head will be styled to suit the dog as per your instructions.
Medium Shave Off – This would relate to a medium dog, (From 10kg – 20kg) The legs would be the same length as the body. The head will be styled to suit the dog as per your instructions.
Large Shave Off – This would relate to a large dog, (Above 20kg) The legs would be the same length as the body. The head will be styled to suit the dog as per your instructions.
Small Scissor Cut – This would relate to a small dog (up to 10kg) The body would be clipped to a specific length, the legs and furnishing scissored to a particular style, usually longer than the body and the head and tail styled to specifications.
Medium Scissor Cut – This would relate to a medium dog (between 10kg and 20kg) The body would be clipped to a specific length, the legs and furnishing scissored to a particular style, usually longer than the body and the head and tail styled to specifications.
Large Scissor Cut – This would relate to a large dog (Over 20kg) The body would be clipped to a specific length, the legs and furnishing scissored to a particular style, usually longer than the body and the head and tail styled to specifications.
Small Hand-strip – This would relate to a small dog (up to 10kg) The dog is plucked until the coat lays flat, this is a specialist groom and relevant to most Terriers, Schnauzers and some silky breeds, If in doubt, best to ring the salon for advice on 01424 446777
Medium Hand-strip – This would relate to a medium dog (between 10kg and 20kg) The dog is plucked until the coat lays flat, this is a specialist groom and relevant to most Terriers, Schnauzers and some silky breeds, If in doubt, best to ring the salon for advice on 01424 446777
Large Hand-strip – This would relate to a large dog (over 20kg) The dog is plucked until the coat lays flat, this is a specialist groom and relevant to most Terriers, Schnauzers and some silky breeds, If in doubt, best to ring the salon for advice on 01424 446777
Please remember to include the breed when booking online, if the breed isn’t in the list or if its a crossbreed, please write it in the comments section.
See the price list for Dogs and Cats below.
Breed of Dog | Bath / FFB | Shave-down | Scissor Cut/breed standard | Hand-strip |
---|---|---|---|---|
Affenpinscher | 33 | 44 | 55 | 66 |
Afghan Hound | 72 | 82 | 93 | 120 |
Airedale Terrier | 49 | 66 | 77 | 93 |
Akita | 66 | |||
Akita (Longhair) | 77 | |||
Alaskan Malamute | 88 | |||
American Staffordshire Terrier | 44 | |||
Anatolian Shepherd | 77 | |||
Australian Cattle Dog | 50 | |||
Australian Shepherd | 55 | |||
Australian Terrier | 33 | 44 | 49 | |
Basenji | 44 | |||
Basset Hound | 49 | |||
Beagle | 44 | |||
Bearded Collie | 66 | 77 | 85-100 depending on cut | |
Bedlington Terrier | 38 | 49 | 55 | |
Belgian Malinois | 55 | |||
Belgian Tervuren | 55 | |||
Bernese Mountain Dog | 82 | |||
Bichon Bolognese | 44 | 55 | 66 | |
Bichon Frise | 44 | 55 | 66 | |
Black and Tan Coonhound | 55 | |||
Bloodhound | 66 | |||
Border Collie | 55 | |||
Border Terrier | 38 | 49 | 71 | |
Borzoi | 55 | |||
Boston Terrier | 33 | |||
Bouvier des Flandres | 55 | 71 | 88 | |
Boxer | 48 | |||
Briard | 66 | 77 | 93 | |
Brussels Griffon | 33 | 44 | 55 | 66 |
Bull Dog | 44 | |||
Bull Terrier | 44 | |||
Bullmastiff | 55 | |||
Cairn Terrier | 38 | 49 | 55 | 71 |
Cavalier King Charles Spaniel | 38 | 49 | 55 | 60 |
Cesky Terrier | 38 | 49 | 50 | |
Chihuahua | 27 | |||
Chihuahua (longhair) | 33 | 44 | 50 | |
Chinese Crested (Hairless) | 33 | |||
Chinese Crested Powderpuff | 39 | 50 | 55 | |
Chow Chow | 80 | |||
Clumber Spaniel | 44 | 55 | 66 | 83 |
Cocker Spaniel (English) | 44 | 50 | 55 | 71 |
Cocker Spaniel (American) | 50 | 55 | 66 | 82 |
Cocker Spaniel (Working) | 38 | 50 | 50 | 66 |
Collie (rough coat) | 77 | |||
Collie (smooth coat) | 44 | |||
Coton De Tulear | 44 | 55 | 66 | |
Dachshund (Miniature) | 27/38 | 45 | 45 | 60 |
Dachshund (Standard) | 28/39 | 50 | 55 | 70 |
Dalmatian | 44 | |||
Dandi Dinmont Terrier | 38 | 49 | 55 | 66 |
Deerhound | 49 | 60 | 72 | |
Doberman Pinscher | 50 | |||
Dogue de Bordeaux | 55 | |||
English Setter | 45 | 60 | 72 | 85 |
English Springer Spaniel | 38 | 50 | 60 | 75 + |
Field Spaniel | 38 | 50 | 55 | 66+ |
French Bulldog | 33 | |||
Finnish Laphund | 50 | |||
Flatcoated Retriever | 55 | |||
Fox Terrier (smooth) | 33 | |||
Fox Terrier (wire coated) | 38 | 49 | 55 | 71+ |
German Shepherd | 55 | |||
German Shepherd (longhair) | 66 | |||
German Shorthaired Pointer | 44 | |||
German Wire Haired Pointer | 44 | 55 | 60 - 75 | |
Glen of Imaal Terrier | 38 | 49 | 55 | 72 |
Golden Retriever | 55 | |||
Gordon Setter | 44 | 66 | 66 | 77+ |
Grand Basset Griffon Vendeen | 44 | 55 | 66 | 77 |
Great Dane | 60 | |||
Greyhound | 44 | |||
Havanese | 44 | 55 | 66 | |
Ibizan Hound | 49 | |||
Irish Setter | 44 | 60 | 66 | 77+ |
Irish Terrier | 38 | 49 | 55 | 77+ |
Irish Water Spaniel | 50 | 66 | 82 | |
Irish Wolfhound | 70 | 100 | 130+ | |
Italian Greyhound | 33 | |||
Italian Spinone | 55 | 66 | 90+ | |
Jack Russell Terrier | 27-35 | 38 | 44 | 55+ |
Japanese Spitz | 45 | 60 | 50 | |
Keeshound | 60 | |||
Kerry Blue Terrier | 50 | 55 | 75 | |
Komondor (Corded) | 165 | cording £25 perhalf hour | ||
Labrador Retriever | 50 | |||
Lagotto Romagnalo | 44 | 55 | 66 | |
Lakeland Terrier | 38 | 50 | 55 | 70+ |
Leonburger | 110 | |||
Lhasa Apso | 28/50 | 50 | 61 | |
Lowchen | 44 | 50 | 55 | |
Maltese | 38 - 45 depending on hair length | 50 | 60 | |
Neopolitan Mastiff | 66 | |||
Newfoundland | 110 | 145 | ||
Norfolk/Norwich Terrier | 38 | 50 | 55 | 70+ |
Nova Scotia Ducktolling Retriever | 55 | |||
Old English Sheep Dog | 55-71 | 77 | 95 | |
Patterdale Terrier | 33 | 44 | 50 | 55+ |
Pekingese | 44 | 50 | ||
Petit Basset Griffon Vendeen | 38 | 50 | 61 | 77+ |
Pointer | 45 | |||
Pomeranian | 45 | 60 | 50 | Price depen |
Poodle (Toy) | 38 | 50 | 55 | Price depen |
Poodle (Miniature) | 45 | 55 | 60 | Price depen |
Poodle (Standard) | 55 | 66 | 80 | Price depen |
Portuguese Water Dog | 50 | 60 | 72 | Price depen |
Pug | 33 | |||
Puli (Corded) | 82 | 55 | cording £25 per half hour | |
Puli (Non Corded/Fluffy) | 45 | 50 | 60 | |
Pyrenean Mtn Dog | 120 | |||
Rhodesian Ridgeback | 44 | |||
Rottweiler | 50 | |||
Saint Bernard | 99-120 | |||
Saluki | 44 | |||
Samoyed | 60 | |||
Schnauzer (Mini) | 38 | 50 | 55 | 70+ |
Schnauzer (Standard) | 44 | 55 | 60 | 80+ |
Schnauzer (Giant) | 50 | 61 | 70 | 95+ |
Scottish Terrier | 38 | 50 | 55 | 75+ |
Sealyham Terrier | 38 | 50 | 55 | 75+ |
Shar-Pei | 50 | |||
Shetland Sheepdog | 50 | |||
Shiba Inu | 45 | |||
Shih Tzu | 33-44 | 50 | 55 | |
Siberian Husky | 60 | |||
Skye Terrier | 50 | 60 | ||
Spanish Water Dog | 49 | 60 | 72 | |
Soft Coated Wheaten Terrier | 50 | 55 | 80 | |
Staffordshire Bull Terrier | 38 | |||
Sussex Spaniel | 38 | 50 | 55 | 65+ |
Tibetan Mastiff | 122 | |||
Tibetan Spaniel | 38 | 50 | ||
Tibetan Terrier | 44 - 60 | 50 | 65 | |
Vizsla | 44 | |||
Weimaraner | 44 | |||
Welsh Corgi, Cardigan | 44 | |||
Welsh Corgi, Pembroke | 44 | |||
Welsh Springer Spaniel | 40 | 50 | 60 | 70+ |
Welsh Terrier | 38 | 50 | 55 | 75+ |
West Highland White Terrier | 38 | 50 | 55 | 75+ |
Whippet | 33 | |||
Yorkshire Terrier | 33 | 45 | 50 | |
Doodles (GLDN, LAB, Cocker, etc) | ||||
Price depends on size of dog, ha | ir type, condition and style of cut | |||
Small (size of toy poodle) | 38 | 50 | 50 | |
Medium (size of mini poodle) | 45 | 55 | 61 | |
Large (size of standard poodle) | 55 | 66 | 82 | |
Giant (larger than a standard po | 50 | 71 | 93 | |
CATS | brush £55 | bath and brush £80 | clip off £95+ | |
Nail Trim | £15 for dogs £20 for cats |
|||
EXTRAS | ||||
Flea Bath £5 | in addition to groom | |||
De-Matting Charge £10+ | in addition to groom | |||
Shaved heavily Matted Dog Charge £10+ | ||||
Difficult Dog Charge from £10 and dependant on behaviour |